Fire Bets Craps
Quoting the Wizard of Vegas, 'I used to indicate the odds on the field bet and hop bets as well.However, I think I would be correct in saying that everybody pays 3-1 on the 12 on the field, except all Harrah's properties other than Caesars Palace, and the Casino Royale, which pay 2-1 only.' The fire bet is a bet that you will get a 'hot' shooter (get it?) who will make a bunch of. The Fire bet is relatively new to craps. Not all casinos offer this betyet. I say, “yet,” because I’m sure they’ll all jump on board once they realize the profit they can make from this sucker bet. It’s a terrible bet for the player because the house advantage against making 6 unique point numbers is more than 20%. New craps Fire Bet emerging in Las Vegas Perry Staci, a Las Vegas casino supervisor, has invented a new proposition bet forcraps players that is already being promoted at Harrah’s, the Sahara, and the Rio.Rumor has it that it will also soon be on the layout at The Cannery on the Northside of Vegas. An Exciting Addition to Any Craps Table! Fire Bet™ is an exciting addition to any standard casino craps table. Players can win up to 1,000 to 1 odds on any HOT shooter. Players are paid odds based on how many 'individual points' a shooter can. This item: CRAPS/POKER FIRE BET CHIPS SET OF 6 $10.99. Only 13 left in stock - order soon. Ships from and sold by Gamblers General Store. Brybelly Craps Rattan Dice Stick $29.99. Only 19 left in stock - order soon. Sold by E-Brands and ships.
Craps is found in all Las Vegas casinos that have more than a handful of table games. The rules are generally the same from one casino to another except for the odds permitted online bets and whether the Field pays double or triple on 12.
If you are ready to start playing craps but are not currently in Las Vegas, we can show you some of the Top Rated Online Casinos where you can start playing craps for real money.
Las Vegas Craps Minimum Bets
Craps Place Bets Payouts
Las Vegas craps minimum bets range from $1 to $50. Here is a list of all Las Vegas casinos that spread craps with its minimum bet. These minimum bets were recorded on weekdays. Higher minimum bets may be found during peak hours.
$1 Craps |
|
---|---|
$2 Craps |
|
$3 Craps |
|
$5 Craps |
|
$10 Craps |
|
Las Vegas Craps Odds
Most craps tables on the Las Vegas Strip offer 3/4/5 times odds. This means that a player can wager three times the flat bet on a 4 and 10, four times on a five and 9, and five times on a six and eight. The maximum win with odds on any of these numbers equals six times the flat bet. A notable exception is The Cromwell, where players may take odds for up to 100 times the original wager.
Downtown Las Vegas and the locals market tend to spread 10 times odds. There are some exceptions. Below is a list of each odds grouping with the amount permitted by each house.
100x Craps Odds |
|
---|---|
20x Craps Odds |
|
10x Craps Odds |
|
5x Craps Odds |
|
3-4-5x Craps Odds |
|
2x Craps Odds |
|
There are also alternatives to playing Craps for real money if you are not in Las Vegas. Check out our live casino page to find out more about playing craps online.
Complete Las Vegas Craps Survey 2019
Casino | Game | Min Bet | Max Bet | # of Tables | Odds | Field 12 | Video |
---|---|---|---|---|---|---|---|
Plaza | Crapless Craps | 5 | 1000 | 1 | 2 x | Triple | No |
Stratosphere | Crapless Craps | 10 | 2000 | 1 | 10 x | Double | No |
Stratosphere | Craps | 10 | 2000 | 2 | 10 x | Double | No |
4 Queens | Craps | 5 | 500 | 2 | 5 x | Double | No |
Aliante Casino | Craps | 5 | 1000 | 3 | 10 x | Triple | No |
Aria | Craps | 25 | 5000 | 8 | 3-4-5 x | Triple | Yes |
Arizona Charlie’s Boulder | Craps | 2 | 1000 | 1 | 10 x | Triple | No |
Arizona Charlie’s Decatur | Craps | 5 | 500 | 1 | 5 x | Triple | No |
Bally’s | Craps | 5 | 3000 | 4 | 3-4-5 x | Double | Yes |
Bally’s | Craps | 15 | 5000 | 1 | 3-4-5 x | Double | No |
Bellagio | Craps | 10 | 5000 | 1 | 3-4-5 x | Triple | Yes |
Bellagio | Craps | 25 | 5000 | 8 | 3-4-5 x | Triple | Yes |
Binion’s | Craps | 5 | 500 | 3 | 5 x | Double | No |
Binion’s | Craps | 3 | 200 | 1 | 2 x | Double | Yes |
Boulder Station | Craps | 5 | 2000 | 3 | 10 x | Double | No |
Caesars Palace | Craps | 25 | 5000 | 1 | 3-4-5 x | Triple | No |
Caesars Palace | Craps | 50 | 5000 | 5 | 3-4-5 x | Triple | Yes |
Caesars Palace | Craps | 200 | 5000 | 1 | 3-4-5 x | Triple | No |
California | Craps | 5 | 1000 | 4 | 2 x | Triple | No |
Cannery | Craps | 5 | 1000 | 2 | 10 x | Triple | No |
Casino Royale | Craps | 10 | 1000 | 1 | 3-4-5 x | Double | No |
Circus Circus | Craps | 10 | 1000 | 2 | 2 x | Triple | No |
Club Fortune | Craps | 1 | 100 | 1 | 3-4-5 x | Triple | No |
Cosmopolitan | Craps | 25 | 5000 | 6 | 3-4-5 x | Triple | No |
Cosmopolitan | Craps | 15 | 5000 | 1 | 3-4-5 x | Triple | Yes |
Cromwell | Craps | 25 | 5000 | 4 | 100 x | Double | Yes |
Downtown Grand | Craps | 5 | 1000 | 2 | 5 x | Triple | No |
Eastside Cannery | Craps | 3 | 500 | 1 | 10 x | Triple | No |
El Cortez | Craps | 5 | 1000 | 2 | 10 x | Triple | No |
Ellis Island | Craps | 5 | 300 | 1 | 10 x | Double | No |
Encore | Craps | 10 | 5000 | 5 | 3-4-5 x | Triple | No |
Excalibur | Craps | 10 | 3000 | 4 | 3-4-5 x | Triple | Yes |
Fiesta Rancho | Craps | 3 | 500 | 1 | 10 x | Double | No |
Fiesta Rancho | Craps | 5 | 500 | 1 | 10 x | Double | No |
Fiesta Henderson | Craps | 3 | 1000 | 1 | 10 x | Double | No |
Flamingo | Craps | 15 | 5000 | 1 | 3-4-5 x | Double | No |
Flamingo | Craps | 25 | 5000 | 4 | 3-4-5 x | Double | Yes |
Flamingo | Craps | 100 | 5000 | 1 | 3-4-5 x | Double | Yes |
Fremont | Craps | 5 | 1000 | 4 | 2 x | Triple | No |
Fremont | Craps | 5 | 3000 | 1 | 2 x | Triple | No |
Gold Coast | Craps | 5 | 1000 | 3 | 3-4-5 x | Triple | No |
Golden Gate | Craps | 5 | 2500 | 2 | 10 x | Triple | No |
Golden Nugget | Craps | 5 | 5000 | 5 | 3-4-5 x | Triple | No |
Golden Nugget (Pool) | Craps | 10 | 5000 | 1 | 2 x | Double | Yes |
Green Valley Ranch | Craps | 5 | 5000 | 4 | 10 x | Double | No |
Hard Rock | Craps | 10 | 3000 | 4 | 3-4-5 x | Double | No |
Hard Rock | Craps | 15 | 3000 | 1 | 3-4-5 x | Double | No |
Harrah’s | Craps | 15 | 5000 | 3 | 3-4-5 x | Double | Yes |
Harrah’s | Craps | 25 | 5000 | 4 | 3-4-5 x | Double | No |
OYO | Craps | 10 | 1000 | 1 | 3-4-5 x | Double | Yes |
Joker’s Wild | Craps | 1 | 500 | 1 | 10 x | Triple | No |
Linq | Craps | 15 | 5000 | 6 | 3-4-5 x | Double | Yes |
Luxor | Craps | 15 | 3000 | 5 | 3-4-5 x | Triple | No |
M Resort | Craps | 5 | 3000 | 3 | 5 x | Double/Triple | No |
Main Street Station | Craps | 5 | 1000 | 3 | 20 x | Triple | No |
Mandalay Bay | Craps | 15 | 5000 | 7 | 3-4-5 x | Triple | No |
Mandalay Bay | Craps | 25 | 5000 | 1 | 3-4-5 x | Triple | No |
MGM Grand | Craps | 10 | 5000 | 1 | 3-4-5 x | Triple | No |
MGM Grand | Craps | 25 | 5000 | 6 | 3-4-5 x | Triple | Yes |
MGM Grand | Craps | 50 | 5000 | 1 | 3-4-5 x | Triple | No |
Mirage | Craps | 25 | 5000 | 6 | 3-4-5 x | Triple | Yes |
NYNY | Craps | 15 | 3000 | 3 | 3-4-5 x | Triple | No |
NYNY | Craps | 25 | 3000 | 1 | 3-4-5 x | Triple | Yes |
Orleans | Craps | 5 | 2000 | 6 | 3-4-5 x | Triple | No |
O’Sheas | Craps | 15 | 5000 | 1 | 3-4-5 x | Double | No |
Palace Station | Craps | 5 | 3000 | 3 | 10 x | Double | No |
Palazzo | Craps | 25 | 5000 | 5 | 2 x | Triple | No |
Palazzo | Craps | 50 | 5000 | 3 | 2 x | Triple | No |
Palms | Craps | 10 | 5000 | 3 | 3-4-5 x | Double | Yes |
Paris | Craps | 15 | 5000 | 6 | 3-4-5 x | Double | Yes |
Park MGM Casino | Craps | 10 | 3000 | 5 | 3-4-5 x | Triple | No |
Planet Hollywood | Craps | 10 | 5000 | 6 | 3-4-5 x | Double | Yes |
Plaza | Craps | 5 | 1000 | 2 | 10 x | Triple | No |
Railroad Pass | Craps | 3 | 500 | 1 | 3-4-5 x | Triple | No |
Rampart | Craps | 5 | 1000 | 2 | 10 x | Double | No |
Red Rock | Craps | 10 | 5000 | 5 | 10 x | Double | No |
Rio | Craps | 10 | 5000 | 4 | 3-4-5 x | Double | Yes |
Sam’s Town | Craps | 3 | 1000 | 4 | 20 x | Triple | No |
Santa Fe Station | Craps | 5 | 1000 | 3 | 10 x | Double | No |
Silver 7’s | Craps | 5 | 500 | 1 | 3-4-5 x | Double | No |
Silverton | Craps | 5 | 1000 | 2 | 10 x | Triple | Yes |
Sahara Las Vegas | Craps | 10 | 3000 | 3 | 3-4-5 x | Double | No |
South Point | Craps | 5 | 2000 | 2 | 2 x | Triple | No |
South Point | Craps | 10 | 2000 | 2 | 2 x | Triple | No |
South Point | Craps | 15 | 2000 | 1 | 2 x | Triple | No |
South Point | Craps | 25 | 2000 | 1 | 2 x | Triple | No |
Stratosphere | Craps | 5 | 1000 | 2 | 10 x | Double | No |
Suncoast | Craps | 5 | 2000 | 3 | 10 x | Triple | No |
Texas Station | Craps | 5 | 1000 | 3 | 10 x | Double | No |
The D | Craps | 5 | 5000 | 2 | 10 x | Triple | No |
Treasure Island | Craps | 10 | 2000 | 4 | 3-4-5 x | Triple | No |
Treasure Island | Craps | 1 | 100 | 1 | 2 x | Double | Yes |
Tropicana | Craps | 15 | 3000 | 2 | 3-4-5 x | Double | No |
Tuscany | Craps | 5 | 500 | 1 | 3-4-5 x | Double | No |
Venetian | Craps | 25 | 5000 | 5 | 2 x | Triple | Yes |
Venetian | Craps | 50 | 5000 | 3 | 2 x | Triple | Yes |
Westgate | Craps | 5 | 2000 | 3 | 3-4-5 x | Double | No |
Wynn | Craps | 10 | 5000 | 7 | 3-4-5 x | Triple | No |
Wynn | Craps | 25 | 5000 | 1 | 3-4-5 x | Triple | No |
Wynn | Craps | 100 | 10000 | 1 | 3-4-5 x | Triple | No |
At the second table I was at it took about 25 minutes.
Whether or not it actually happened in 'one hour' on Friday night, I don't know. The dealers were talking about it all weekend.
I don't think Caesars will sweat it. When I arrived early Saturday morning, about 2-AM I was at a table with two other players. Along comes this older, heavy man and his buddy and they pull two chairs from an empty blackjack table and sit down at the craps table. And the big cigar smoking guy says to the dealer, 'this is supposed to be my table.'
they call a floorman and all I could over hear were things like 'no host will be here till 6-am' and 'we weren't told about it.' And the next thing I saw was a security card with a special chip fill with $25,000 chips.
Two lamers get thrown on the table... each says $500,000.
Mr. Cigar Smoker gets $800,000 in $25K chips and $200k in $5,000 chips and the sign on the table is changed from $25 minimum to RESERVED.
Me and the other player are told we can keep playing but when we left no new players would be allowed. The table belonged to Mr Cigar Smoker.
Unfortunately, Mr Cigar Smoker played along with me and the other guy... $10,000 plat bets but full odds. Passline plus two working come bets. ... and we cost him since we both didn't hit repeaters.
I left and the other guy left after I did.
The next morning I asked some of the dealers if they knew what happened to Mr Cigar Smoker? No one even heard about any big wins or even if such a player was there. Such is Caesars.
Didn't the casino (or players) realize that if they bet $1 straight up, and did a full parlay, the payout is $1,295? The casino should be thrilled to be able to get away with paying only $1,000!
---
Interestingly, that was the concept behind my original idea, Hit It Again.
I was told, among other things, A) Players would see right thru the shitty payments; B) Casinos don't like gimicks that pay a lot of money all at once, regardless of the edge.
The player couldn't parlay because the maximum bet on a number is $25 on the main casino floor.
Understood.But doing the parlay math should have made it obvious how silly the casino was for pulling the bet.
Agreed. I'm surprised nobody has been interested in your side bet.
I DO have interest in my Poker For Roulette idea. It's just that things progress v-e-r-y s-l-o-w-l-y.Your website for it is very well done.
Thanks. I do all the design, artwork and html myself.What is the probability of TWO 6 point Fire Bets at the same table in 1 hour?
I'll give this one a shot.First some data then a few assumptions.
The Firebet is about each shooter and there can be a different number of shooters per hour as also with the number of rolls per hour. So that forces one to deal with averages.
Firebet exact number probability
0 .593 939 393 939
1 .260 750 492 004
Fire Bet In Las Vegas
2 .101 275 355 549
3 .033 434 212 179
4 .008 798 178 440
5 .001 639 933 139
6 .000 162 434 749
~8 average number of points needed per shooter to hit the 6pt Firebet
5.06 (557/110) average number of rolls per point
40.7 average number of rolls needed to hit the 6pt Firebet
81.4 average number of rolls needed to hit 2, 6pt Firebets
102 average number of rolls per hour
20.6 rolls remain
8.5 (1671/196) average number of rolls per shooter
2.4 number of shooters not hitting the Firebet
4.4 shooters per hour needed on average.
The below table is a binomial and negative binomial distribution.
I think both ways can be used to answer the question.
The negative binomial distribution, I think, answers it better.
# of shooters | exactly 2 (1 in) | 2 or more | on exact shooter |
---|---|---|---|
2 | 37,900,253.7 | 37,900,253.7 | 37,900,253.7 |
3 | 12,635,470.3 | 12,634,786.1 | 18,953,205.5 |
4 | 6,318,761.5 | 6,318,077.2 | 12,637,523.1 |
5 | 3,791,872.9 | 3,791,256.9 | 9,479,682.2 |
6 | 2,528,325.9 | 2,527,778.3 | 7,584,977.8 |
7 | 1,806,240.5 | 1,805,751.5 | 6,321,841.7 |
8 | 1,354,900.4 | 1,354,460.3 | 5,419,601.8 |
9 | 1,053,982.7 | 1,053,583.2 | 4,742,922.0 |
10 | 843,323.1 | 842,957.8 | 4,216,615.6 |
11 | 690,103.7 | 689,767.4 | 3,795,570.6 |
12 | 575,179.9 | 574,868.5 | 3,451,079.3 |
We see about a 1 in 5 million chance of that happening in one hour using 102 as the number of rolls per hour. (4.4 shooters)
In reality, I think that number would be lower, as the more players and more bets slows down the game from a roll per hour standpoint.
(I bet someone could set this up as a Markov Chain and get some very accurate numbers.)
The last column, on exact shooter, means that the 2nd Firebet hit would be on exactly that shooter.
It does not matter what shooter hit it the first time, just what shooter hit it the second time.
Example: Exactly 2 6pt Firebets hit by 4 shooters = 1 in 6,318,761.5
is about the same as the 2nd 6pt Firebet being hit by the 7th shooter
For the negative binomial distribution (the number of trials before N successes)
mean: 12,312.6
var: 75,788,194.7
sd: 8,705.6
why does the fire bet have such a bad wrap?
look, two guys hit it in an hour, and as guido showed us that's more likely than winning the old california lottery which was one in 14-million.
why does the fire bet have such a bad wrap?
I don't think it has a bad rap. It is very successful, and a great idea. ShuffleMaster just bought it for some ungodly-amount of money. It's bad reputation among people here is that it carries a 20-25% house edge. A royal flush may come less often but you'll lose less waiting for it.That said, while I never play it, I'd love to be there when the fire bet hits twice in a row. I'll have made enough $$ already from pass/come+odds, and people will be happy.